Royalty Income
Projector
Visualize your potential royalty income over time. Adjust production rates, commodity prices, and decline curves to model different scenarios.
Your Mineral Interest
Production Assumptions
Commodity Prices
Projection Period
Est. Monthly Income
$1,113
first year avg
First Year Total
$13,350
year 1 income
10-Year Cumulative
$71,478
total projected
Projected Annual Royalty Income
| Year | Oil revenue | Gas revenue | Total |
|---|---|---|---|
| Year 1 | $11,250 | $2,100 | $13,350 |
| Year 2 | $9,563 | $1,785 | $11,348 |
| Year 3 | $8,128 | $1,517 | $9,645 |
| Year 4 | $6,909 | $1,290 | $8,199 |
| Year 5 | $5,873 | $1,096 | $6,969 |
| Year 6 | $4,992 | $932 | $5,923 |
| Year 7 | $4,243 | $792 | $5,035 |
| Year 8 | $3,606 | $673 | $4,280 |
| Year 9 | $3,066 | $572 | $3,638 |
| Year 10 | $2,606 | $486 | $3,092 |
Year-by-Year Breakdown
| Year | Oil Revenue | Gas Revenue | Total |
|---|---|---|---|
| Year 1 | $11,250 | $2,100 | $13,350 |
| Year 2 | $9,563 | $1,785 | $11,348 |
| Year 3 | $8,128 | $1,517 | $9,645 |
| Year 4 | $6,909 | $1,290 | $8,199 |
| Year 5 | $5,873 | $1,096 | $6,969 |
| Year 6 | $4,992 | $932 | $5,923 |
| Year 7 | $4,243 | $792 | $5,035 |
| Year 8 | $3,606 | $673 | $4,280 |
| Year 9 | $3,066 | $572 | $3,638 |
| Year 10 | $2,606 | $486 | $3,092 |
| Total | $60,234 | $11,244 | $71,478 |
Disclaimer: This projection is for illustrative purposes only and assumes constant commodity prices, a hyperbolic decline curve simplified to exponential, and uniform production across the acreage position. Actual royalty income will vary. Consult with our team for a detailed, personalized analysis.
Keep Exploring
Estimate your asset’s value, weigh your options, or brush up on the terminology.
Want a Personalized Production Analysis?
Our team can model your specific acreage using actual well data, operator drilling schedules, and real-time market conditions.
Request a Confidential Evaluation